Namespace
bitnamilegacy
Image / Tag
postgresql-repmgr:latest-metadata
Content Digest
sha256:1da8dda6bfd6a829b1cbf66f36eea2595e4cac2b6f3c29df1cbfacdb1f121a4d
Details
Created

Size

3.34 MB

Content Digest
Layers

[#000] sha256:abe31b499d0a62cbe1e329e62825c505e2ff7e72d5c0bffae6634372335e9f9a - 0.0% (50 Bytes)

[#001] sha256:b73d2fe125c39ba1cf97ee25db9549e3807733c1eb14bfc1018af8cfac7dc366 - 0.04% (1.26 KB)

[#002] sha256:4de214579600287b946d6e6d4d25e8a6cfa54dfcffe3c354aa50f0b54c504fbe - 11.81% (404 KB)

[#003] sha256:cd1a09945bb18c0a515d9b1aeca8fa240c3549b03f66407a94fca0250a8d9891 - 1.55% (53.1 KB)

[#004] sha256:2e35f54c526f464f3cb1f8d09917df94c3506114e65e39499c0592abb3fc6ec6 - 0.18% (6.14 KB)

[#005] sha256:4da9631a9fc81d49bf0fda9e58d4151e547a0d6222dcfc96aa1fd65e30e2686a - 17.17% (587 KB)

[#006] sha256:87e84a7a840c91d2d1e670d16835f777be83b30c6bd0617801200b313bead946 - 11.86% (406 KB)

[#007] sha256:a6fc752542c5bdebfc4f59f9a5f1e63aba90612e2315bc4eb56b4c25c257b3df - 14.21% (486 KB)

[#008] sha256:434091afc081c487230928892adf9519048f3ffda7bb500d506b729ba70c4e2d - 17.11% (586 KB)

[#009] sha256:7401b6639d025af84e37df7c17f5311a086a139eb54656114355f85ebd4dc736 - 11.86% (406 KB)

[#010] sha256:cb80d23595a2dfcfcc1442a604f150f5eacfa0b3ead781969199fa27aa7a2607 - 14.21% (486 KB)


History
Danger Zone
Delete Tag

Please be careful as this will not just delete the reference but also the actual content!

For example when you have latest and v1.2.3 both pointing to the same image
the deletion of latest will also permanently remove v1.2.3.

Delete